Product Features
Overview
Network Type: GSM
OS version: Proprietory OS
Input method: Touchscreen
OS version: Proprietory OS
Input method: Touchscreen
Products specifications
| Brand | : | Micromax |
| Model | : | X640 |
| Network Type | : | GSM |
| Display Size | : | 3.2 in. |
| Resolution | : | 240 x 400 |
| Camera (Primary) | : | 2.0 MP |
| Camera (Secondary) | : | No |
| Megapixel Range | : | Upto 7.9 MP |
| Operating System | : | Proprietory OS |
| OS Version | : | Proprietory OS |
| Processor | : | Single Core |
| SIM Slots | : | Dual SIM |
| Input method | : | Touchscreen |
| Qwerty Keyboard | : | No |
| Internal Memory | : | No |
| Card Slot | : | microSD |
| EDGE | : | No |
| 3G | : | No |
| 4G | : | No |
| Wi-Fi | : | No |
| Bluetooth | : | Yes |
| Features | : | 2 MP Primary Camera Dual SIM (GSM + GSM) 3.2-inch TFT Touchscreen FM Radio with Recording Wi-Fi Enabled Expandable Storage Capacity of 16 GB |
| Colour | : | Black |
| Weight | : | 0.103 Kgs |
| Parts | : | 1 Year Limited |
Full Description
2 MP Primary Camera
Dual SIM (GSM + GSM)
3.2-inch TFT Touchscreen
FM Radio with Recording
Wi-Fi Enabled
Expandable Storage Capacity of 16 GB
Dual SIM (GSM + GSM)
3.2-inch TFT Touchscreen
FM Radio with Recording
Wi-Fi Enabled
Expandable Storage Capacity of 16 GB
Product reviews for Micromax X640 Mobile
Disclaimer: We have made best effort to ensure that all information/images displayed on this page are accurate. eZmaal.com.com and its partners make no warranty expressed or implied with respect to accuracy of the information, including product revisions or product specifications. Product and Manufacturer names and model numbers are used solely for the purpose of identification.
Pinterest